37 files added
1 files modified
| | |
| | | servers/enforcement/gost-access-server/build/ |
| | | servers/enforcement/gost-access-server/nbproject/private/private.xml |
| | | servers/enforcement/gost-access-server/src/version.properties |
| | | servers/gost-access-server/build.xml |
| | | servers/gost-access-server/build/ |
| | | servers/gost-access-server/docs/ |
| | | servers/gost-access-server/nbproject/ |
| | | servers/gost-access-server/temp/gost/detections/ |
| | | servers/gost-access-server/src/art/servers/gost/ |
| | | servers/gost-access-server/src/version.properties |
| | | servers/gost-access-server/dist/ |
| | | *.xlsx |
| | | *.png |
| | | servers/gost-access-server/data/art.servers.gost-access-server/atex5/ |
| | | servers/gost-access-server/manifest.mf |
| New file |
| | |
| | | [{ |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS01", |
| | | "Group": "Coruña", |
| | | "Number": 1, |
| | | "Name": "01.Pórtico de San Andrés", |
| | | "Location": "01.Pórtico de San Andrés", |
| | | "Description": "01.Pórtico de San Andrés", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 01", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36045, |
| | | "Longitude": 5.84291, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS1/", |
| | | "VPVs":[ |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPV8", |
| | | "VPV9" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS01", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS01", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS1/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS02", |
| | | "Group": "Coruña", |
| | | "Number": 2, |
| | | "Name": "02.San Andrés - Rua Nueva", |
| | | "Location": "02.San Andrés - Rua Nueva", |
| | | "Description": "02.San Andrés - Rua Nueva", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 02", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36046, |
| | | "Longitude": 5.84292, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS2/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV10", |
| | | "VPV11" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS02", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS02", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS2/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS03", |
| | | "Group": "Coruña", |
| | | "Number": 3, |
| | | "Name": "03.San Andrés - Huertas", |
| | | "Location": "03.San Andrés - Huertas", |
| | | "Description": "03.San Andrés - Huertas", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 03", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36047, |
| | | "Longitude": 5.84293, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS3/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV12", |
| | | "VPV13" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS03", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS03", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS3/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS04", |
| | | "Group": "Coruña", |
| | | "Number": 4, |
| | | "Name": "04.San Andrés - Payo Gómez", |
| | | "Location": "04.San Andrés - Payo Gómez", |
| | | "Description": "04.San Andrés - Payo Gómez", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 04", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36048, |
| | | "Longitude": 5.84294, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS4/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV14", |
| | | "VPV15" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS04", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS04", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS4/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS05", |
| | | "Group": "Coruña", |
| | | "Number": 5, |
| | | "Name": "05.Médico Rodríguez - Donantes de Sangre", |
| | | "Location": "05.Médico Rodríguez - Donantes de Sangre", |
| | | "Description": "05.Médico Rodríguez - Donantes de Sangre", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 05", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36049, |
| | | "Longitude": 5.84295, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS5/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV17", |
| | | "VPV18" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS05", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS05", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS5/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS06", |
| | | "Group": "Coruña", |
| | | "Number": 6, |
| | | "Name": "06.Fernando Macías - Plaza Maestro Mateo", |
| | | "Location": "06.Fernando Macías - Plaza Maestro Mateo", |
| | | "Description": "06.Fernando Macías - Plaza Maestro Mateo", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 06", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36050, |
| | | "Longitude": 5.84296, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS6/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV19", |
| | | "VPV20" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS06", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS06", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS6/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS07", |
| | | "Group": "Coruña", |
| | | "Number": 7, |
| | | "Name": "07.Juan Florez - Cabo Santiago Gómez", |
| | | "Location": "07.Juan Florez - Cabo Santiago Gómez", |
| | | "Description": "07.Juan Florez - Cabo Santiago Gómez", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 07", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36051, |
| | | "Longitude": 5.84297, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS7/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV23", |
| | | "VPV24" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS07", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS07", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS7/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS08", |
| | | "Group": "Coruña", |
| | | "Number": 8, |
| | | "Name": "08.Juan Florez - Avenida Arteixo", |
| | | "Location": "08.Juan Florez - Avenida Arteixo", |
| | | "Description": "08.Juan Florez - Avenida Arteixo", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 08", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36052, |
| | | "Longitude": 5.84298, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS8/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV25", |
| | | "VPV26" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS08", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS08", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS8/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS09", |
| | | "Group": "Coruña", |
| | | "Number": 9, |
| | | "Name": "09.Juan Florez - Nicaragua", |
| | | "Location": "09.Juan Florez - Nicaragua", |
| | | "Description": "09.Juan Florez - Nicaragua", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 09", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36053, |
| | | "Longitude": 5.84299, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS9/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV27", |
| | | "VPV28" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS09", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS09", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS9/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS10", |
| | | "Group": "Coruña", |
| | | "Number": 10, |
| | | "Name": "10.Juan Florez - La Baca", |
| | | "Location": "10.Juan Florez - La Baca", |
| | | "Description": "10.Juan Florez - La Baca", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 10", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36054, |
| | | "Longitude": 5.84300, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS10/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV29", |
| | | "VPV30" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS10", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS10", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS10/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS11", |
| | | "Group": "Coruña", |
| | | "Number": 11, |
| | | "Name": "11.Plaza Pontevedra - Juan Florez", |
| | | "Location": "11.Plaza Pontevedra - Juan Florez", |
| | | "Description": "11.Plaza Pontevedra - Juan Florez", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 11", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36055, |
| | | "Longitude": 5.84301, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS11/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV16" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS11", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS11", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS11/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS12", |
| | | "Group": "Coruña", |
| | | "Number": 12, |
| | | "Name": "12.Fernando Macías - Plaza Calvo Sotelo", |
| | | "Location": "12.Fernando Macías - Plaza Calvo Sotelo", |
| | | "Description": "12.Fernando Macías - Plaza Calvo Sotelo", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 12", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36056, |
| | | "Longitude": 5.84302, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS12/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV21" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS12", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS12", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS12/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS13", |
| | | "Group": "Coruña", |
| | | "Number": 13, |
| | | "Name": "13.Juan Florez - Falperra", |
| | | "Location": "13.Juan Florez - Falperra", |
| | | "Description": "13.Juan Florez - Falperra", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 13", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36057, |
| | | "Longitude": 5.84303, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS13/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV22" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS13", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS13", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS13/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS14", |
| | | "Group": "Coruña", |
| | | "Number": 14, |
| | | "Name": "14.Juan Florez - Médico Rodríguez", |
| | | "Location": "14.Juan Florez - Médico Rodríguez", |
| | | "Description": "14.Juan Florez - Médico Rodríguez", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 14", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36058, |
| | | "Longitude": 5.84304, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS14/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV31" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS14", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS14", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS14/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS15", |
| | | "Group": "Coruña", |
| | | "Number": 15, |
| | | "Name": "15.R. Outeiro - Avenida Arteixo", |
| | | "Location": "15.R. Outeiro - Avenida Arteixo", |
| | | "Description": "15.R. Outeiro - Avenida Arteixo", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 15", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36059, |
| | | "Longitude": 5.84305, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS15/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV32" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS15", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS15", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS15/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS16", |
| | | "Group": "Coruña", |
| | | "Number": 16, |
| | | "Name": "16.R. Outeiro - Nuestra Señora de Fátima", |
| | | "Location": "16.R. Outeiro - Nuestra Señora de Fátima", |
| | | "Description": "16.R. Outeiro - Nuestra Señora de Fátima", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 16", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36060, |
| | | "Longitude": 5.84306, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS16/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV33", |
| | | "VPV34" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS16", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS16", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS16/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS17", |
| | | "Group": "Coruña", |
| | | "Number": 17, |
| | | "Name": "17.R. Outeiro - San Isidoro", |
| | | "Location": "17.R. Outeiro - San Isidoro", |
| | | "Description": "17.R. Outeiro - San Isidoro", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 17", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36061, |
| | | "Longitude": 5.84307, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS17/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV35", |
| | | "VPV36" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS17", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS17", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS17/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS18", |
| | | "Group": "Coruña", |
| | | "Number": 18, |
| | | "Name": "18.R. Outeiro - Avenida Finisterre", |
| | | "Location": "18.R. Outeiro - Avenida Finisterre", |
| | | "Description": "18.R. Outeiro - Avenida Finisterre", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
| | | "Direction": "BUS 18", |
| | | "Symbol": "Access", |
| | | "Latitude": 43.36062, |
| | | "Longitude": 5.84308, |
| | | "Brand": "Lector VPV", |
| | | "Model": "", |
| | | "Serial": "", |
| | | "Polling": 60, |
| | | "Type" : "VPV", |
| | | "Installation" : "VPV", |
| | | |
| | | "VPV": |
| | | { |
| | | "Path": "/var/shares/fotosVPV/BUS18/", |
| | | "Street code": "", |
| | | "Street acronyms": "", |
| | | "Street name": "", |
| | | "Street number": "", |
| | | "Place information": "", |
| | | "VPVs":[ |
| | | "VPV37" |
| | | ] |
| | | }, |
| | | |
| | | "Storage" : |
| | | { |
| | | "Storage password" : "XkTk/lXBBmtDivSxv5OvPQ==", |
| | | "Storage folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/processed/BUS18", |
| | | "Error folder" : "D:/LocalBackup/servers/gost-access-server/temp/gost/error/BUS18", |
| | | "Processed folder": "/var/shares/fotosVPV/validadas/BUS18/" |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | "AccessEnforcement information": |
| | | { |
| | | "Identifier": "BUS19", |
| | | "Group": "Coruña", |
| | | "Number": 19, |
| | | "Name": "19.F. Tapia - Ramón de la Sagra", |
| | | "Location": "19.F. Tapia - Ramón de la Sagra", |
| | | "Description": "19.F. Tapia - Ramón de la Sagra", |
| | | "Owner": "Ayuntamiento de Coruña", |
| | | "Municipality": "Coruña", |
| | | "Kilometric point": "", |
| | | "Road": "", |
